Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 36.6 | 57.1 | 17.3 | 22.6 | 29.7 |
M | 8-10 | 38-40 | 12-14 | 39.0 | 59.4 | 17.9 | 23.0 | 30.5 |
L | 12-14 | 42-44 | 16-18 | 41.3 | 61.8 | 18.5 | 23.4 | 31.3 |
XL | 16-18 | 46-48 | 20-22 | 44.5 | 65.0 | 19.4 | 23.8 | 32.1 |
Elasticity | Medium |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 93 | 145 | 44 | 57.5 | 75.5 |
M | 8-10 | 38-40 | 12-14 | 99 | 151 | 45.5 | 58.5 | 77.5 |
L | 12-14 | 42-44 | 16-18 | 105 | 157 | 47 | 59.5 | 79.5 |
XL | 16-18 | 46-48 | 20-22 | 113 | 165 | 49.2 | 60.5 | 81.5 |
Elasticity | Medium |
- Stand out with a striking color block design.
- Embrace the charm of striped patchwork detailing.
- Effortlessly stylish with an open front design.
- Enjoy the flattering tunic length for versatile styling.
Material | 80%Polyester 20%Cotton | Sleeve Length | Long Sleeve |
Style | casual | Silhouette | Shift |
Occasion | Daily | Pattern | patchwork |
Details | Colorblock | Color | orange |