Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 40.6 | 42.9 | 16.3 | 24.4 | 26.8 | 40.2 | 25.0 | 28.7 | 40.6 |
M | 8-10 | 38-40 | 12-14 | 42.9 | 45.3 | 16.9 | 24.8 | 28.7 | 42.5 | 26.4 | 28.7 | 40.9 |
L | 12-14 | 42-44 | 16-18 | 45.3 | 47.6 | 17.5 | 25.2 | 30.7 | 44.9 | 27.8 | 28.8 | 41.3 |
XL | 16-18 | 46-48 | 20-22 | 48.4 | 50.8 | 18.4 | 25.6 | 33.5 | 48.0 | 29.5 | 28.8 | 41.7 |
2XL | 20-22 | 50-52 | 24-26 | 51.6 | 53.9 | 19.3 | 26.0 | 36.2 | 51.2 | 31.3 | 28.8 | 42.1 |
Elasticity | None |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 103 | 109 | 41.5 | 62 | 68 | 102 | 63.5 | 72.8 | 103 |
M | 8-10 | 38-40 | 12-14 | 109 | 115 | 43 | 63 | 73 | 108 | 67 | 73 | 104 |
L | 12-14 | 42-44 | 16-18 | 115 | 121 | 44.5 | 64 | 78 | 114 | 70.5 | 73.2 | 105 |
XL | 16-18 | 46-48 | 20-22 | 123 | 129 | 46.7 | 65 | 85 | 122 | 75 | 73.2 | 106 |
2XL | 20-22 | 50-52 | 24-26 | 131 | 137 | 48.9 | 66 | 92 | 130 | 79.5 | 73.2 | 107 |
Elasticity | None |
- Stand out this holiday season with our pajama set.
It features a vibrant floral print that adds a touch of elegance.
This pjs is perfect for cozy nights in or festive gatherings.
The adjustable drawstring waist and convenient pockets providing both comfort and functionality.
Material | 100%Viscose | Sleeve Length | Long Sleeve |
Style | casual | Silhouette | Shift |
Occasion | Daily | Waist Line | Natural |
Pattern | Floral | Details | Drawstring |
Neckline | Shirtcolla | Color | multicolour |